FEAROW
Normal
Shiny
It uses its long beak to attack. It has a surprisingly long reach, so it must be treated with caution.
Pokédex #
Species
Height
Weight
Base Exp
Catch Rate
Gender
Egg Hatch
Egg Groups
Growth Rate
Base Stats
Total
442
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
|
Situation
|
HP
|
Attack
|
Defense
|
Sp. Atk
|
Sp. Def
|
Speed
|
|---|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
125-140 | 95-110 | 70-85 | 66-81 | 66-81 | 105-120 |
|
Trainer team
What enemy teams usually bring. |
133 | 104 | 78 | 74 | 74 | 113 |
|
Fully raised
A strong end-of-journey version. |
172 | 142 | 117 | 113 | 113 | 152 |
How To Get It
Wild
|
Location
|
Method
|
Levels
|
Slot Odds
|
|---|---|---|---|
| Route 9 | Grass · Morning | Lv 15 | 15% |
| Route 9 | Grass · Day | Lv 15 | 15% |
| Route 10 North | Grass · Morning | Lv 15 | 10% |
| Route 10 North | Grass · Day | Lv 15 | 10% |
| Route 16 | Grass · Morning | Lv 27-29 | 45% |
| Route 16 | Grass · Day | Lv 27-29 | 40% |
| Route 17 | Grass · Morning | Lv 30-32 | 40% |
| Route 17 | Grass · Day | Lv 30-32 | 40% |
| Route 18 | Grass · Morning | Lv 27-29 | 45% |
| Route 18 | Grass · Day | Lv 27-29 | 40% |
| Route 22 | Grass · Morning | Lv 7 | 5% |
| Route 22 | Grass · Day | Lv 7 | 5% |
| Route 42 | Grass · Morning | Lv 16 | 5% |
| Route 42 | Grass · Day | Lv 16 | 5% |
Held by wild Pokémon
Wild encounters can sometimes carry these items.
Rare wild held item.
Fishing
Odds shown per cast.
Special Ways
Trades, gifts, starters, prizes, and one-off encounters.
Type Matchups
Weaknesses
3
Resistances
2
Immunities
2
Learnset
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Slot
|
|---|---|---|---|---|---|---|
| PECK | Physical | 35 | 100% | 35 | Slot 1 | |
| GROWL | Status | 0 | 100% | 40 | Slot 2 | |
| LEER | Status | 0 | 100% | 30 | Slot 3 | |
| FURY ATTACK | Physical | 15 | 85% | 20 | Slot 4 |
|
Level
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
|---|---|---|---|---|---|---|
| Lv 7 | LEER | Status | 0 | 100% | 30 | |
| Lv 13 | FURY ATTACK | Physical | 15 | 85% | 20 | |
| Lv 26 | PURSUIT | Special | 40 | 100% | 20 | |
| Lv 32 | MIRROR MOVE | Status | 0 | 100% | 20 | |
| Lv 40 | DRILL PECK | Physical | 80 | 100% | 20 | |
| Lv 47 | AGILITY | Status | 0 | 100% | 30 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
How to get it
|
|---|---|---|---|---|---|---|
| No egg moves are listed for this Pokémon in Pokemon Crystal Version. | ||||||
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| CURSE | Status | 0 | 100% | 10 | TM03 (Curse) | |
| TOXIC | Status | 0 | 85% | 10 | TM06 (Toxic) | |
| HIDDEN POWER | Physical | 1 | 100% | 15 | TM10 (Hidden Power) | |
| SUNNY DAY | Status | 0 | 90% | 5 | TM11 (Sunny Day) | |
| SNORE | Physical | 40 | 100% | 15 | TM13 (Snore) | |
| HYPER BEAM | Physical | 150 | 90% | 5 | TM15 (Hyper Beam) | |
| PROTECT | Status | 0 | 100% | 10 | TM17 (Protect) | |
| ENDURE | Status | 0 | 100% | 10 | TM20 (Endure) | |
| FRUSTRATION | Physical | 1 | 100% | 20 | TM21 (Frustration) | |
| RETURN | Physical | 1 | 100% | 20 | TM27 (Return) | |
| MUD-SLAP | Physical | 20 | 100% | 10 | TM31 (Mud Slap) | |
| DOUBLE TEAM | Status | 0 | 100% | 15 | TM32 (Double Team) | |
| SWAGGER | Status | 0 | 90% | 15 | TM34 (Swagger) | |
| SLEEP TALK | Status | 0 | 100% | 10 | TM35 (Sleep Talk) | |
| SWIFT | Physical | 60 | 100% | 20 | TM39 (Swift) | |
| DETECT | Status | 0 | 100% | 5 | TM43 (Detect) | |
| REST | Status | 0 | 100% | 10 | TM44 (Rest) | |
| ATTRACT | Status | 0 | 100% | 15 | TM45 (Attract) | |
| THIEF | Special | 40 | 100% | 10 | TM46 (Thief) | |
| STEEL WING | Physical | 70 | 90% | 25 | TM47 (Steel Wing) | |
| FLY | Physical | 70 | 95% | 15 | HM02 (Fly) |
Breeding Partners
FEAROW can pair with Pokémon in the Flying egg group. Ditto works too. Use a listed Pokémon with a compatible gender at the Day Care.