PONYTA
Normal
Shiny
Training by jumping over grass that grows longer every day has made it a world-class jumper.
Pokédex #
Species
Height
Weight
Base Exp
Catch Rate
Gender
Egg Hatch
Egg Groups
Growth Rate
Base Stats
Total
410
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
|
Situation
|
HP
|
Attack
|
Defense
|
Sp. Atk
|
Sp. Def
|
Speed
|
|---|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
110-125 | 90-105 | 60-75 | 70-85 | 70-85 | 95-110 |
|
Trainer team
What enemy teams usually bring. |
118 | 99 | 68 | 78 | 78 | 103 |
|
Fully raised
A strong end-of-journey version. |
157 | 137 | 107 | 117 | 117 | 142 |
How To Get It
Wild
|
Location
|
Method
|
Levels
|
Slot Odds
|
|---|---|---|---|
| Route 22 | Grass · Morning | Lv 6 | 5% |
| Route 22 | Grass · Day | Lv 6 | 5% |
| Route 26 | Grass · Morning | Lv 32 | 20% |
| Route 26 | Grass · Day | Lv 32 | 20% |
| Route 27 | Grass · Morning | Lv 32 | 5% |
| Route 27 | Grass · Day | Lv 32 | 5% |
| Route 28 | Grass · Morning | Lv 40 | 30% |
| Route 28 | Grass · Day | Lv 40 | 30% |
| Silver Cave Outside | Grass · Morning | Lv 42 | 30% |
| Silver Cave Outside | Grass · Day | Lv 42 | 30% |
Fishing
Odds shown per cast.
Special Ways
Trades, gifts, starters, prizes, and one-off encounters.
Crystal Move Tutor
In Crystal, this Pokémon can learn at least one Goldenrod Move Tutor move. This is separate from normal TM and HM compatibility.
| Tutor move | Where it comes from |
|---|---|
| Flamethrower | Goldenrod Move Tutor choice. |
Type Matchups
Weaknesses
3
Resistances
5
Immunities
0
No immunities in Pokemon Crystal Version.
Learnset
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Slot
|
|---|---|---|---|---|---|---|
| TACKLE | Physical | 35 | 95% | 35 | Slot 1 |
|
Level
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
|---|---|---|---|---|---|---|
| Lv 4 | GROWL | Status | 0 | 100% | 40 | |
| Lv 8 | TAIL WHIP | Status | 0 | 100% | 30 | |
| Lv 13 | EMBER | Special | 40 | 100% | 25 | |
| Lv 19 | STOMP | Physical | 65 | 100% | 20 | |
| Lv 26 | FIRE SPIN | Special | 15 | 70% | 15 | |
| Lv 34 | TAKE DOWN | Physical | 90 | 85% | 20 | |
| Lv 43 | AGILITY | Status | 0 | 100% | 30 | |
| Lv 53 | FIRE BLAST | Special | 120 | 85% | 5 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
How to get it
|
|---|---|---|---|---|---|---|
| FLAME WHEEL | Special | 60 | 100% | 25 | Breed from a parent that knows it | |
| THRASH | Physical | 90 | 100% | 20 | Breed from a parent that knows it | |
| DOUBLE KICK | Physical | 30 | 100% | 30 | Breed from a parent that knows it | |
| HYPNOSIS | Status | 0 | 60% | 20 | Breed from a parent that knows it | |
| CHARM | Status | 0 | 100% | 20 | Breed from a parent that knows it | |
| QUICK ATTACK | Physical | 40 | 100% | 30 | Breed from a parent that knows it |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| HEADBUTT | Physical | 70 | 100% | 15 | TM02 (Headbutt) | |
| CURSE | Status | 0 | 100% | 10 | TM03 (Curse) | |
| TOXIC | Status | 0 | 85% | 10 | TM06 (Toxic) | |
| HIDDEN POWER | Physical | 1 | 100% | 15 | TM10 (Hidden Power) | |
| SUNNY DAY | Status | 0 | 90% | 5 | TM11 (Sunny Day) | |
| SNORE | Physical | 40 | 100% | 15 | TM13 (Snore) | |
| PROTECT | Status | 0 | 100% | 10 | TM17 (Protect) | |
| ENDURE | Status | 0 | 100% | 10 | TM20 (Endure) | |
| FRUSTRATION | Physical | 1 | 100% | 20 | TM21 (Frustration) | |
| IRON TAIL | Physical | 100 | 75% | 15 | TM23 (Iron Tail) | |
| RETURN | Physical | 1 | 100% | 20 | TM27 (Return) | |
| DOUBLE TEAM | Status | 0 | 100% | 15 | TM32 (Double Team) | |
| SWAGGER | Status | 0 | 90% | 15 | TM34 (Swagger) | |
| SLEEP TALK | Status | 0 | 100% | 10 | TM35 (Sleep Talk) | |
| FIRE BLAST | Special | 120 | 85% | 5 | TM38 (Fire Blast) | |
| SWIFT | Physical | 60 | 100% | 20 | TM39 (Swift) | |
| REST | Status | 0 | 100% | 10 | TM44 (Rest) | |
| ATTRACT | Status | 0 | 100% | 15 | TM45 (Attract) |
Breeding Partners
PONYTA can pair with Pokémon in the Field egg group. Ditto works too. Use a listed Pokémon with a compatible gender at the Day Care.