DELIBIRD
Normal
Shiny
It carries food all day long. There are tales about lost people who were saved by the food it had.
Pokédex #
Species
Height
Weight
Base Exp
Catch Rate
Gender
Egg Hatch
Egg Groups
Growth Rate
Base Stats
Total
330
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
|
Situation
|
HP
|
Attack
|
Defense
|
Sp. Atk
|
Sp. Def
|
Speed
|
|---|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
105-120 | 60-75 | 50-65 | 70-85 | 50-65 | 80-95 |
|
Trainer team
What enemy teams usually bring. |
113 | 69 | 58 | 78 | 58 | 88 |
|
Fully raised
A strong end-of-journey version. |
152 | 107 | 97 | 117 | 97 | 127 |
How To Get It
Wild
Fishing
Odds shown per cast.
Special Ways
Trades, gifts, starters, prizes, and one-off encounters.
Can Run Away
This wild Pokémon is quick to bolt, so open with your best plan.
| Tip | What it means |
|---|---|
| Run chance | About a 50% chance to run when it gets a chance. |
| How to stop it | Sleep, freeze, trapping moves, and wrap-style moves can keep it in battle. |
| Fast Ball | The big Fast Ball boost does not work on this Pokémon in these games. |
Type Matchups
Weaknesses
4
Resistances
2
Immunities
1
Evolution
This is a single-stage Pokémon in Pokemon Gold Version. It has no pre-evolution or evolution in this game.
Learnset
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Slot
|
|---|---|---|---|---|---|---|
| PRESENT | Physical | 1 | 90% | 15 | Slot 1 |
|
Level
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
|---|---|---|---|---|---|---|
| No level-up moves are listed. | ||||||
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
How to get it
|
|---|---|---|---|---|---|---|
| AURORA BEAM | Special | 65 | 100% | 20 | Breed from a parent that knows it | |
| QUICK ATTACK | Physical | 40 | 100% | 30 | Breed from a parent that knows it | |
| FUTURE SIGHT | Special | 80 | 90% | 15 | Breed from a parent that knows it | |
| SPLASH | Status | 0 | 100% | 40 | Breed from a parent that knows it | |
| RAPID SPIN | Physical | 20 | 100% | 40 | Breed from a parent that knows it |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| HEADBUTT | Physical | 70 | 100% | 15 | TM02 (Headbutt) | |
| CURSE | Status | 0 | 100% | 10 | TM03 (Curse) | |
| TOXIC | Status | 0 | 85% | 10 | TM06 (Toxic) | |
| HIDDEN POWER | Physical | 1 | 100% | 15 | TM10 (Hidden Power) | |
| SNORE | Physical | 40 | 100% | 15 | TM13 (Snore) | |
| BLIZZARD | Special | 120 | 70% | 5 | TM14 (Blizzard) | |
| ICY WIND | Special | 55 | 95% | 15 | TM16 (Icy Wind) | |
| PROTECT | Status | 0 | 100% | 10 | TM17 (Protect) | |
| RAIN DANCE | Status | 0 | 90% | 5 | TM18 (Rain Dance) | |
| ENDURE | Status | 0 | 100% | 10 | TM20 (Endure) | |
| FRUSTRATION | Physical | 1 | 100% | 20 | TM21 (Frustration) | |
| RETURN | Physical | 1 | 100% | 20 | TM27 (Return) | |
| MUD-SLAP | Physical | 20 | 100% | 10 | TM31 (Mud Slap) | |
| DOUBLE TEAM | Status | 0 | 100% | 15 | TM32 (Double Team) | |
| SWAGGER | Status | 0 | 90% | 15 | TM34 (Swagger) | |
| SLEEP TALK | Status | 0 | 100% | 10 | TM35 (Sleep Talk) | |
| SWIFT | Physical | 60 | 100% | 20 | TM39 (Swift) | |
| DETECT | Status | 0 | 100% | 5 | TM43 (Detect) | |
| REST | Status | 0 | 100% | 10 | TM44 (Rest) | |
| ATTRACT | Status | 0 | 100% | 15 | TM45 (Attract) | |
| THIEF | Special | 40 | 100% | 10 | TM46 (Thief) | |
| FLY | Physical | 70 | 95% | 15 | HM02 (Fly) |
Breeding Partners
DELIBIRD can pair with Pokémon in the Water 1 and Field egg groups. Ditto works too. Use a listed Pokémon with a compatible gender at the Day Care.
Trainer Uses
|
Trainer
|
Level
|
Slot
|
Location
|
|---|---|---|---|
| Lv 32 | 1 | Fast Ship Cabins_SE_SSE_Captains Cabin |