Safari Zone Gate
Travel Routes
|
Route
|
Destination
|
Landing
|
|---|---|---|
| Exit | Fuchsia City | Tile 18, 3 |
Safari Expedition Planner
Track your entry fee, balls, steps, bait and rock tradeoffs, and which zone to hunt in.
- Entry fee
- ¥500
- Safari Balls
- 30
- Step limit
- 502 steps
- Zones
- 4 zones
Safari Rules
| Name | Details |
|---|---|
| Entry fee | ¥500 |
| Safari Balls | 30 |
| Step limit | 502 steps |
| Zones | 4 zones |
| Bait | Halves catch rate, quarters flee chance, and lasts 1-5 turns. |
| Rock | Doubles catch rate, doubles flee chance, and lasts 1-5 turns. |
| When anger ends | Catch rate resets to the species base rate. |
Special Pokémon
Wild Encounters
Items And Rewards
|
Item
|
How to get it
|
Cost
|
|---|---|---|
| NUGGET |
Hidden Pickup
This hidden item is inaccessible in normal play. |
— |
| NUGGET | — | |
| GOLD TEETH | — | |
| MAX POTION | — | |
| MAX REVIVE | — | |
| TM32 (Double Team) | — | |
| REVIVE | — | |
| PROTEIN | — | |
| TM40 (Skull Bash) | — | |
| CARBOS | — | |
| FULL RESTORE | — | |
| MAX POTION | — | |
| TM37 (Egg Bomb) | — | |
| HM03 (Surf) |
Inside Safari Zone Secret House Gift
|
— |