EEVEE
Normal
Shiny
Its irregularly configured DNA is affected by its surroundings. It evolves if its environment changes.
Pokédex #
Species
Height
Weight
Base Exp
Catch Rate
Gender
Egg Hatch
Egg Groups
Growth Rate
Base Stats
Total
325
Stats at a Glance
Pick a level to compare a wild catch, a trainer's version, and a fully raised one.
|
Situation
|
HP
|
Attack
|
Defense
|
Sp. Atk
|
Sp. Def
|
Speed
|
|---|---|---|---|---|---|---|
|
Wild catch
A newly encountered one at this level. |
115-130 | 60-75 | 55-70 | 50-65 | 70-85 | 60-75 |
|
Trainer team
What enemy teams usually bring. |
123 | 69 | 63 | 58 | 78 | 68 |
|
Fully raised
A strong end-of-journey version. |
162 | 107 | 102 | 97 | 117 | 107 |
How To Get It
Wild
Fishing
Odds shown per cast.
Special Ways
Trades, gifts, starters, prizes, and one-off encounters.
Gift from Bill after meeting him in Ecruteak.
Trade coins for this Game Corner prize Pokémon.
Can Run Away
This wild Pokémon can sometimes run away, so be ready before you throw a Ball.
| Tip | What it means |
|---|---|
| Run chance | About a 10% chance to run when it gets a chance. |
| How to stop it | Sleep, freeze, trapping moves, and wrap-style moves can keep it in battle. |
| Fast Ball | The big Fast Ball boost does not work on this Pokémon in these games. |
Type Matchups
Weaknesses
1
Resistances
0
No resistances in this game.
Immunities
1
Evolution Chain
5 possible paths ending at VAPOREON, JOLTEON, FLAREON, ESPEON and UMBREON.
Ends with VAPOREON
Path 1
Ends with JOLTEON
Path 2
Ends with FLAREON
Path 3
Ends with ESPEON
Path 4
Learnset
|
Level
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
|---|---|---|---|---|---|---|
| Lv 8 | SAND-ATTACK | Status | 0 | 100% | 15 | |
| Lv 16 | GROWL | Status | 0 | 100% | 40 | |
| Lv 23 | QUICK ATTACK | Physical | 40 | 100% | 30 | |
| Lv 30 | BITE | Special | 60 | 100% | 25 | |
| Lv 36 | FOCUS ENERGY | Status | 0 | 100% | 30 | |
| Lv 42 | TAKE DOWN | Physical | 90 | 85% | 20 |
|
Move
|
Type
|
Category
|
Power
|
Accuracy
|
PP
|
Machine
|
|---|---|---|---|---|---|---|
| HEADBUTT | Physical | 70 | 100% | 15 | TM02 (Headbutt) | |
| CURSE | Status | 0 | 100% | 10 | TM03 (Curse) | |
| TOXIC | Status | 0 | 85% | 10 | TM06 (Toxic) | |
| HIDDEN POWER | Physical | 1 | 100% | 15 | TM10 (Hidden Power) | |
| SUNNY DAY | Status | 0 | 90% | 5 | TM11 (Sunny Day) | |
| SNORE | Physical | 40 | 100% | 15 | TM13 (Snore) | |
| PROTECT | Status | 0 | 100% | 10 | TM17 (Protect) | |
| RAIN DANCE | Status | 0 | 90% | 5 | TM18 (Rain Dance) | |
| ENDURE | Status | 0 | 100% | 10 | TM20 (Endure) | |
| FRUSTRATION | Physical | 1 | 100% | 20 | TM21 (Frustration) | |
| IRON TAIL | Physical | 100 | 75% | 15 | TM23 (Iron Tail) | |
| RETURN | Physical | 1 | 100% | 20 | TM27 (Return) | |
| SHADOW BALL | Physical | 80 | 100% | 15 | TM30 (Shadow Ball) | |
| MUD-SLAP | Physical | 20 | 100% | 10 | TM31 (Mud Slap) | |
| DOUBLE TEAM | Status | 0 | 100% | 15 | TM32 (Double Team) | |
| SWAGGER | Status | 0 | 90% | 15 | TM34 (Swagger) | |
| SLEEP TALK | Status | 0 | 100% | 10 | TM35 (Sleep Talk) | |
| SWIFT | Physical | 60 | 100% | 20 | TM39 (Swift) | |
| DETECT | Status | 0 | 100% | 5 | TM43 (Detect) | |
| REST | Status | 0 | 100% | 10 | TM44 (Rest) | |
| ATTRACT | Status | 0 | 100% | 15 | TM45 (Attract) |
Breeding Partners
EEVEE can pair with Pokémon in the Field egg group. Ditto works too. Use a listed Pokémon with a compatible gender at the Day Care.
Trainer Uses
|
Trainer
|
Level
|
Slot
|
Location
|
|---|---|---|---|
| Lv 26 | 1 | Union Cave B2F |